Book: Environmental Geochemistry ⋅ Book: An Introduction ⋅ Book: Spectral Analysis ⋅ Book: EFA ⋅ Book: Wavelets ⋅ MDAG Papers ⋅ MDAG IKD Database ⋅ MDAG Grain 3.0 ⋅ Library ⋅ Case Studies
MDAG Paper (M Series) and Theses (T Series) Database
** IMPORTANT: Respect copyright laws; you may download one copy of a paper for research purposes **
* IMPORTANT: Click on the Title below and the corresponding PDF file will open, or right-click and save the file to your computer *
1st Author | 2nd Author | 3rd Author | 4th Author | |||||||||
Filename | Last Name | Initials | Last Name | Initials | Last Name | Initials | Last Name | Initials | Others | Year | Title | Reference |
M0103 | Paradis | M. | Lamontagne | A. | Morin | K.A. | Ma | L. | 2025 | Method of placement to prevent the oxidation of sulphides in acid-generating tailings and waste rock – the case of Nouveau Monde Graphite | Mines and Environment 2025, Rouyn-Noranda, Quebec, Canada, June 8-11, 2025. Session: Geochemistry and treatment of mining waters | |
M0102 | Morin | K.A. | Leroux | J. | Lamontagne | A. | L. Michaud | M. | et al | 2024 | Troilus Gold-Copper Mine Site, Québec - Updated and Corrected ML-ARD Predictions Requiring Multi-Faceted and Integrated Studies | BC MEND 2024 31st Annual Workshop, November 25-27, 2024 |
M0101 | L. Michaud | M. | Lamontagne | A. | Leroux | J. | Morin | K.A. | 2024 | Prédiction du drainage minier acide contrôlé par le potentiel de neutralisation des silicates à la mine Troilus, Québec, Canada | Québec Mines + Énergie 2024, November 18-21, Québec. Québec Ministère des Ressources naturelles et des Forêts | |
M0100 | Morin | K.A. | Leroux | J. | Lamontagne | A. | L. Michaud | M. | et al | 2024 | Predictions of Acid Rock Drainage Potential Dominated by Silicate Neutralization Potential at the Troilus Gold-Copper Mine Site, Québec, Canada | Proceedings of the 13th International Conference on Acid Rock Drainage, Paper 281, Halifax, Canada, September 16-20. Canadian Institute of Mining, Metallurgy and Petroleum (CIM). |
M0099b | Morin | K.A. | 2022 | A plausible explanation for common fractal temporal-spectral slopes of drainage flows and chemistries at full-scale mining operations (expanded presentation and display material) | European Geosciences Union EGU General Assembly 2022, Vienna, Austria, 23–27 May 2022, Presentation EGU22-6840. doi: 10.5194/egusphere-egu22-6840 | |||||||
M0099a | Morin | K.A. | 2022 | A plausible explanation for common fractal temporal-spectral slopes of drainage flows and chemistries at full-scale mining operations (presentation) | European Geosciences Union EGU General Assembly 2022, Vienna, Austria, 23–27 May 2022, Presentation EGU22-6840. doi: 10.5194/egusphere-egu22-6840 | |||||||
M0098 | Ma | L. | Huang | C. | Liu | Z-S. | Morin | K.A. | et al | 2021 | Prediction of Acid Rock Drainage in Waste Rock Piles Part 2: Water Flow Patterns and Leaching Process | Journal of Contaminant Hydrology, 242, 103862. DOI: 10.1016/j.jconhyd.2021.103862 |
M0097 | Dy | E. | Tufa | K. | Fisher | E. | Liu | Z-S. | et al | 2021 | The Relationships Between Negative Pore-Water Potential, Water Content, Relative Humidity and Sulifde Oxidation in Waste Rock - A Case Study | 14th IMWA Congress 2021, Newport, Wales, United Kingdom, 12-16 July 2021 |
M0096 | Paradis | M. | Lyon | D. | Lamontagne | A. | Morin | K. | et al | 2021 | Développement minier responsable: le modèle du projet Matawinie / Responsible Development: Matawinie Mining Project Model. | Virtual Symposium 2021 on Mines and the Environment, June 14-16, Rouyn Noranda, Québec, Canada. Canadian Institute of Mining, Metallurgy and Petroleum. |
M0095 | Ma | L. | Huang | C. | Liu | Z-S. | Morin | K.A. | et al | 2021 | The correlation between drainage chemistry and weather for full-scale waste rock piles based on artificial neural network | Journal of Contaminant Hydrology, 239, 103793. DOI: 10.1016/j.jconhyd.2021.103793. |
M0094 | Ma | L. | Liu | Z-S. | Dy | E. | Tufa | K. | et al | 2020 | Additional Mechanisms and Measurements to Improve ARD/ML Prediction | IN: 2020 BC MEND ML/ARD Virtual Workshop, Challenges and Best Practices, December 1-3 |
M0093 | Huang | C. | Ma | L. | Liu | Z-S. | Dy | E. | et al | 2020 | Gas Transport inside Co-disposal of Desulfurized Tailings and Sulfidic Waste Rocks | IN: Tailings and Mine Waste 2020 Virtual Event, November 15-18, Colorado State University, Colorado, USA., p. 541-550 |
M0092 | Ma | L. | Huang | C. | Liu | Z-S. | Morin | K.A. | et al | 2020 | A full-scale case study on the leaching process of acid rock drainage in waste rock piles and the net infiltration through cover systems | Water, Air, and Soil Pollution, 231:305. Published online 11 June 2020. DOI: 10.1007/s11270-020-04660-5 |
M0091 | Ma | L. | Huang | C. | Liu | Z-S. | Morin | K.A. | et al | 2020 | Artificial neural network for prediction of full-scale seepage flow rate at the Equity Silver Mine | Water, Air, and Soil Pollution 231:179. DOI: 10.1007/s11270-020-04541-x |
M0090 | Morin | K.A. | 2019 | Application of Spectral Analysis and Wavelet Transforms to Full-Scale Dynamic Drainages at Minesites | Springer Nature (SN) Applied Sciences 1:1058, published online August 2019 | |||||||
M0089 | Liu | S. | Ma | L. | Dy | E. | Xie | Z. | et al | 2019 | The Characteristic Properties of Waste Rock Piles in Terms of Metal Leaching | Journal of Contaminant Hydrology 226, published online August 2019 |
M0088 | Ma | L. | Huang | C. | Liu | Z. | Morin | K.A.. | et al | 2019 | Machine learning on the correlation between weather condition and seepage rate: a case study on 20 years monitoring data from a waste rock dump | IN: 42nd British Columbia Annual Mine Reclamation Symposium, September 16-19, Kimberley, British Columbia, Canada |
M0087 | Ma | L. | Huang | C. | Liu | Z-S. | Morin | K.A.. | et al | 2019 | Prediction of Acid Rock Drainage and Metal Leaching in Waste Rock Piles. Part 1: Water Film Model for Geochemical Reactions and Application to a Full-scale Case Study | Journal of Contaminant Hydrology, 220, p. 98-107 |
M0086 | Ma | L. | Huang | C. | Liu | Z-S. | Morin | K.A. | 2018 | Pile scale models for ARD prediction - case study on Equity Silver Mine | Tailings and Mine Waste '18, Keystone, Colorado, USA, September 30 - October 2 | |
M0085 | Liu | Z-S. | Huang | C. | Ma | L. | Dy | E. | et al | 2018 | Rate-control quotient of mineral dissolution from waste rock dumps | IN: 41st Annual BC Mine Reclamation Symposium, Williams Lake, British Columbia, Canada, September 17-20. |
M0084 | Liu | Z-S. | Huang | C. | Ma | L. | Dy | E. | et al | 2018 | Experimental models of metal leaching for scaling-up to the field | IN: CIM 2018 Convention, Presentation 2188, Vancouver, British Columbia, Canada, May 6-9, Canadian Institute of Mining, Metallurgy and Petroleum |
M0083 | Morin | K.A. | 2017 | Spectral analysis for identifying interactions of physical, geochemical, and biological processes creating contaminated drainages at minesites | IN: GeoOttawa 2017, the 70th Canadian Geotechnical Conference and the 12th Joint CGS/IAH-CNC Groundwater Conference, October 1-4, Ottawa, Ontario | |||||||
M0082 | Liu | Z-S. | Huang | C. | Ma | L. | Morin | K.A. | et al | 2017 | Observations and explanations from the monitoring data of Equity Silver Mine, Canada | IN: 9th Australian Workshop on Acid and Metalliferous Drainage, p. 146-155, 20-23 November 2017, Burnie, Tasmania |
M0081 | Morin | K.A. | 2016 | Fractal 1/f temporal trends in minesite drainage from waste-rock dumps | IN: 14th Experimental Chaos and Complexity Conference, May 16-19, Banff Center, Banff, Canada | |||||||
M0080 | Betrie | G.D. | Sadiq | R. | Morin | K.A. | Tesfamariam | S. | 2015 | Ecological risk assessment of acid rock drainage under uncertainty: The fugacity approach |
Environmental Technology and Innovation, 4, p. 240-247 |
|
M0079 | Betrie | G.D. | Sadiq | R. | Nichol | C. | Morin | K.A. | et al | 2015 | Environmental risk assessment of acid rock drainage under uncertainty: The probability bounds and PHREEQC approach |
Journal of Hazardous Materials, 301, p. 187-196 |
M0078 | Betrie | G.D. | Sadiq | R. | Tesfamariam | S. | Morin | K.A. |
2016, published online 2014 |
On the issue of incomplete and missing water-quality data in mine site databases: comparing three imputation methods |
Mine Water and the Environment, 35, p. 3-9 |
|
M0077 | Morin | K.A. | 2014 | Applicability of scaling factors to humidity-cell kinetic rates for larger-scale predictions Errata: Many thanks to Francisco Ruiz Allén of Congeo for pointing out that the correct and full equation for the first equation on Page (Slide) 11 is: Kinetic Rate (mg/kg/wk) = [concentration (mg/L) * rinse-water volume (L)/week)] / mass of solid (kg) | IN: 21st Annual BC/MEND Metal Leaching/Acid Rock Drainage Workshop, Challenges and Best Practices in Metal Leaching and Acid Rock Drainage December 3-4, 2014, Simon Fraser University Harbour Centre, Vancouver, British Columbia, Canada | |||||||
M0076 | Betrie | G.D. | Sadiq | R. | Morin | K.A. | Tesfamariam | S. | 2014 | Uncertainty quantification and integration of machine learning techniques for predicting acid rock drainage chemistry: A probability bounds approach |
Science of the Total Environment, 490, p. 182-190 |
|
M0075 | Betrie | G.D. | Sadiq | R. | Morin | K.A. | Tesfamariam | S. | 2013 |
A multicriteria decision analysis approach for selection of remedial alternatives at mine sites |
IN: A. Brown, L. Figueroa, C. Wolkersdorfer, eds., On-Line Appendix, Proceedings of the 2013 Annual International Mine Water Association Conference – Reliable Mine Water Technology, Golden, Colorado, USA, ISBN 978-0-615-79385-6 | |
M0074 | Betrie | G.D. | Sadiq | R.A. | Morin | K.A. | Tesfamariam | S. | 2013 | Selection of remedial alternatives for mine sites: A multicriteria decision analysis approach | Journal of Environmental Management, 119, p. 36-46. | |
M0073 | Betrie | G.D. | Sadiq | R.A. | Morin | K.A. | Tesfamariam | S. | 2012 | Uncertainty analysis of an aquivalence-based fate and transport model using a hybrid fuzzy-probabilistic approach | IN: Proceedings of the 12th International Environmental Specialty Conference, Canadian Society for Civil Engineering, Edmonton, Alberta, June 6-9, 2012. | |
M0072 | Betrie | G.D. | Tesfamariam | S. | Morin | K.A. | Sadiq | R.A. | 2013 | Predicting copper concentrations in acid mine drainage: A comparative analysis of five machine learning techniques | Environmental Monitoring and Assessment, 185, p. 4171-4182. | |
M0071 | Betrie | G. | Tesfamariam | S. | Morin | K. | Sadiq | R.A. | 2012 | Predicting copper concentrations in acid mine drainage: A comparative analysis of five machine learning techniques | IN: Proceedings of the 2012 International Conference on Acid Rock Drainage, Ottawa, Canada, May 22-24. | |
M0070 | Morin | K.A. | Hutt | N.M. | Aziz | M. | 2012 | Case studies of thousands of water analyses through decades of monitoring: selected observations from three minesites in British Columbia, Canada | IN: Proceedings of the 2012 International Conference on Acid Rock Drainage, Ottawa, Canada, May 22-24. | |||
M0069 | Morin | K.A. | Hutt | N.M. | 2009 | Mine-water leaching of nitrogen species from explosive residues | IN: Proceedings of GeoHalifax 2009, the 62nd Canadian Geotechnical Conference and 10th Joint CGS/IAH-CNC Groundwater Conference, Halifax, Nova Scotia, Canada, September 20-24, p. 1549-1553. | |||||
M0068 | Morin | K.A. | Hutt | N.M. | 2006 | The MEND Minewall Technique: Overview and Details | IN: Proceedings of the 13th Annual British Columbia MEND ML/ARD Workshop, Vancouver, Canada, November 29-30, 2006 | |||||
M0067 | Morin | K.A. | Hutt | N.M. | 2006 | Case studies of costs and longevities of alkali-based water-treatment plants for ARD | IN: Proceedings of the 7th International Conference on Acid Rock Drainage (ICARD), March 26-30, 2006, St. Louis, MO, USA. | |||||
M0066 | Morin | K.A. | Hutt | N.M. | 2005 | Case studies and guidelines for drainage-chemistry prediction | IN: Proceedings of the 12th Annual British Columbia MEND ML/ARD Workshop, Vancouver, Canada, November 30 and December 1, 2005 | |||||
M0065 | Morin | K.A. | Hutt | N.M. | 2004 | The Minewall Approach for estimating the geochemical effects of mine walls on pit lakes | Pit Lakes 2004; United States Environmental Protection Agency; Reno, Nevada; November 16-18, 2004 | |||||
M0062 | Morin | K.A. | 2003 | Problems with acid rock drainage predictions at the Ekati Diamond Mine, Northwest Territories, Canada | IN: T. Farrell and G. Taylor, eds., Proceedings from the Sixth International Conference on Acid Rock Drainage, July 14-17, Cairns, Australia, p. 663-670. The Australian Institute of Mining and Metallurgy. | |||||||
M0063 | Morin | K.A. | Hutt | N.M. | Coulter | T.S. | Tekano | W.M. | 2003 | Case study of non-mining prediction and control of acid rock drainage - the Vancouver Island Highway Project | IN: T. Farrell and G. Taylor, eds., Proceedings from the Sixth International Conference on Acid Rock Drainage, July 14-17, Cairns, Australia, p. 495-501. The Australian Institute of Mining and Metallurgy. | |
M0064 | Morin | K.A. | Hutt | N.M. | Aziz | M.L. | 2003 | Variations in ARD from the Equity Silver Waste-Rock Dumps | IN: Proceedings of the 10th Annual British Columbia ML/ARD Workshop, December 2-3, Vancouver. Canadian MEND Program | |||
M0021 | Morin | K.A. | Hutt | N.M. | 2001 | Relocation of net-acid-generating waste rock to improve post-mining water chemistry | Waste Management, 21, p. 185-190 | |||||
M0056 | Morin | K.A. | Hutt | N.M. | 2001 | The Gaia Theorem and minesite-drainage chemistry: implications and observations | IN: Proceedings of Securing the Future, International Conference on Mining and the Environment, Skellefteå, Sweden, June 25-July 1, Volume 2, p. 586-593. The Swedish Mining Association. | |||||
M0057 | Morin | K.A. | Hutt | N.M. | 2001 | A comparison of past predictions to current conditions at Bell Mine, British Columbia, Canada | IN: Proceedings of Securing the Future, International Conference on Mining and the Environment, Skellefteå, Sweden, June 25-July 1, Volume 2, p. 576-585. The Swedish Mining Association. | |||||
M0058 | Morin | K.A. | Hutt | N.M. | Hutt | S. | 2001 | A compilation of Empirical Drainage-Chemistry Models (EDCMs) | IN: Proceedings of Securing the Future, International Conference on Mining and the Environment, Skellefteå, Sweden, June 25-July 1, Volume 2, p. 556-565. The Swedish Mining Association. | |||
M0059 | Morin | K.A. | Hutt | N.M. | Price | W.A. | Coffin | V. | 2001 | Violation of common ABA prediction rules by molybdenum-related deposits in British Columbia, Canada | IN: Proceedings of Securing the Future, International Conference on Mining and the Environment, Skellefteå, Sweden, June 25-July 1, Volume 2, p. 566-575. The Swedish Mining Association. | |
M0060 | Morin | K.A. | Hutt | N.M. | 2001 | Prediction of water chemistry in mine lakes: The Minewall Technique | Ecological Engineering, 17, p. 125-132 | |||||
M0061 | Morin | K.A. | Hutt | N.M. | 2001 | Prediction of minesite-drainage chemistry through closure using operational monitoring data | Journal of Geochemical Exploration, 73, p. 123-130 | |||||
M0008 | Morin | K.A. | Hutt | N.M. | 2000 | Case studies in metal solubility at minesites | IN: The 7th Annual British Columbia Metal Leaching/ARD Workshop, Vancouver, November 29-30. | |||||
M0014 | Morin | K.A. | Hutt | N.M. | 2000 | Relocation and submergence of net-acid-generating waste rock for control of acidic drainage: A case study | IN: Proceedings from the Fifth International Conference on Acid Rock Drainage, May 20-26, Denver, USA, Volume II, p. 819-825. Society for Mining, Metallurgy, and Exploration, Inc., Littleton, CO, USA. | |||||
M0015 | Hutt | N.M. | Morin | K.A. | 2000 | Observations and lessons from the International Static Database (ISD) on neutralizing capacity | IN: Proceedings from the Fifth International Conference on Acid Rock Drainage, May 20-26, Denver, USA, Volume I, p. 603-611. Society for Mining, Metallurgy, and Exploration, Inc., Littleton, CO, USA. | |||||
M0016 | Morin | K.A. | Hutt | N.M. | 2000 | Discrete-zone mixing of net-acid-neutralizing and net-acid-generating rock: Avoiding the argument over appropriate ratios | IN: Proceedings from the Fifth International Conference on Acid Rock Drainage, May 20-26, Denver, USA, Volume II, p. 797-803. Society for Mining, Metallurgy, and Exploration, Inc., Littleton, CO, USA. | |||||
M0017 | Morin | K.A. | Hutt | N.M. | 2000 | Lessons learned from long-term and large-batch humidity cells | IN: Proceedings from the Fifth International Conference on Acid Rock Drainage, May 20-26, Denver, USA, Volume I, p. 661-671. Society for Mining, Metallurgy, and Exploration, Inc., Littleton, CO, USA. | |||||
M0001 | Morin | K.A. | Hutt | N.M. | 1999 | Humidity Cells: How Long? How Many? | IN: D. Goldsack, N. Belzile, P. Yearwood, and G. Hall, eds., Proceedings of Sudbury ‘99, Mining and the Environment II, Volume 1, Sudbury, Canada, September 13-15, p.109-117. | |||||
M0002 | Hutt | N.M. | Morin | K.A. | 1999 | The International Static Database | IN: D. Goldsack, N. Belzile, P. Yearwood, and G. Hall, eds., Proceedings of Sudbury ‘99, Mining and the Environment II, Volume 1, Sudbury, Canada, September 13-15, p. 363-370. | |||||
M0004 | Morin | K.A. | Hutt | N.M. | 1999 | Geochemical Characterization of molybdenum leaching from rock and tailings at the Brenda Minesite, British Columbia | IN: W.A. Price, B. Hart, and C. Howell, eds., Proceedings of the 1999 Workshop on Molybdenum Issues in Reclamation, September 24, Kamloops, British Columbia, p 76-85. | |||||
M0007 | Morin | K.A. | Rosendale | B. | 1999 | Bell Mine - Drainage Collection and Discharge | IN; The 6th Annual British Columbia Metal Leaching/ARD Workshop, Vancouver, December 1-2. | |||||
M0011 | Morin | K.A. | Hutt | N.M. | 1999 | Relocation of net-acid-generating waste rock to improve post-mining water chemistry | IN: Ecology of Post-Mining Landscapes, Brandenburgische Technische Universität Cottbus, Cottbus, Germany, March 15-19. | |||||
M0012 | Morin | K.A. | Hutt | N.M. | 1999 | Prediction of drainage chemistry in post-mining landscapes using operational monitoring data | IN: Ecology of Post-Mining Landscapes, Brandenburgische Technische Universität Cottbus, Cottbus, Germany, March 15-19. | |||||
M0013 | Morin | K.A. | Hutt | N.M. | 1999 | Prediction of water chemistry in acid mine lakes: the Minewall approach | IN: Ecology of Post-Mining Landscapes, Brandenburgische Technische Universität Cottbus, Cottbus, Germany, March 15-19. | |||||
M0003 | Morin | K.A. | Hutt | N.M. | 1998 | Kinetic tests and risk assessment for ARD | IN: The 5th Annual British Columbia Metal Leaching and ARD Workshop, December 9-10, Vancouver, British Columbia, Canada, B.C. Ministry of Energy and Mines and MEND 2000. | |||||
M0005 | Morin | K.A. | Hutt | N.M. | 1997 | A comparison AMD predictions with historical records | IN: R.W. McLean and L.C. Bell., eds., Proceedings of the Workshop on Acid Mine Drainage, 15-18 July, Darwin, Northern Territory, Australia, Australian Centre for Minesite Rehabilitation Research, p. 33-44. | |||||
M0036 | Price | W.A. | Morin | K.A. | Hutt | N.M. | 1997 | Guidelines for the prediction of acid rock drainage and metal leaching in British Columbia: Part II. Recommended procedures for static and kinetic testing | IN: Proceedings of the Fourth International Conference on Acid Rock Drainage, Vancouver, Canada, May 31 - June 6, Volume 1, p. 15-30 | |||
M0006 | Morin | K.A. | Hutt | N.M. | Ferguson | K.D. | 1996 | The International Kinetic Database: Rates of acid generation, neutralization, and metal leaching from mines around the world | IN: Proceedings of the 3rd International and 21st Annual Minerals Council of Australia Environmental Workshop, October 14-18, Newcastle, New South Wales, Australia, Volume 1, p.132-148. | |||
M0009 | Morin | K.A. | Hutt | N.M. | Ferguson | K.D. | 1995 | Measured rates of copper and zinc leaching in the International Kinetic Database | IN: Proceedings of the 19th Annual British Columbia Mine Reclamation Symposium, Dawson Creek, British Columbia, Canada, June 19-23, p.255-263. | |||
M0010 | Morin | K.A. | Hutt | N.M. | Horne | I.A. | 1995 | Prediction of future water chemistry from Island Copper Mine's On-Land Dumps | IN: Proceedings of the 19th Annual British Columbia Mine Reclamation Symposium, Dawson Creek, British Columbia, Canada, June 19-23, p. 224-233. | |||
M0053 | Morin | K.A. | Hutt | N.M. | McArthur | R. | 1995 | Statistical assessment of past water chemistry to predict future chemistry at Noranda Minerals' Bell Mine | IN: T.P. Hynes and M.C. Blanchette, eds., Sudbury '95, Proceedings of the Conference on Mining and the Environment, Sudbury, Ontario, May 28 - June 1, Volume 3, p.925-934 | |||
M0054 | Morin | K.A. | Hutt | N.M. | 1995 | Minewall 2.0: A technique for predicting water chemistry in open-pit and underground mines | IN: T.P. Hynes and M.C. Blanchette, eds., Sudbury '95, Proceedings of the Conference on Mining and the Environment, Sudbury, Ontario, May 28 - June 1, Volume 3, p.1007-1016 | |||||
M0055 | Morin | K.A. | Hutt | N.M. | Ferguson | K.D. | 1995 | Measured rates of sulfide oxidation and acid neutralization in kinetic tests: Statistical lessons from the database | IN: T.P. Hynes and M.C. Blanchette, eds., Sudbury '95, Proceedings of the Conference on Mining and the Environment, Sudbury, Ontario, May 28 - June 1, Volume 2, p.525-536 | |||
M0029 | Morin | K.A. | 1994 | Prediction of water chemistry in open pits during operation and after closure | IN: Proceedings of the Eighteenth Annual British Columbia Mine Reclamation Symposium, Mine Reclamation, Vernon, British Columbia, Canada, April 11-14, p. 72-86 | |||||||
M0031 | Morin | K.A. | Hutt | N.M. | 1994 | Observed preferential depletion of neutralization potential over sulfide minerals in kinetic tests: Site-specific criteria for safe NP/AP ratios | IN: Proceedings of the Third International Conference on the Abatement of Acidic Drainage, Pittsburgh, Pennsylvania, USA, April 24-29, Volume 1, p.148-156. | |||||
M0032 | Morin | K.A. | Hutt | N.M. | McArthur | R. | 1994 | Prediction of minewater chemistry from available monitoring data, Noranda Minerals' Bell Mine, British Columbia | IN: Proceedings of the Third International Conference on the Abatement of Acidic Drainage, Pittsburgh, Pennsylvania, USA, April 24-29, Volume 2, p.422 | |||
M0033 | Morin | K.A. | Horne | I.A. | Riehm | D. | 1994 | High-frequency geochemical monitoring of toe seepage from mine-rock dumps, BHP Minerals' Island Copper Mine, British Columbia | IN: Proceedings of the Third International Conference on the Abatement of Acidic Drainage, Pittsburgh, Pennsylvania, USA, April 24-29, Volume 1, p.346-354 | |||
M0034 | Morin | K.A. | Jones | C.E. | van Dyk | R.P. | 1994 | Internal hydrogeologic monitoring of an acidic waste-rock dump at Westmin Resources' Myra Falls Operations, British Columbia | IN: Proceedings of the Third International Conference on the Abatement of Acidic Drainage, Pittsburgh, Pennsylvania, USA, April 24-29, Volume 1, p.355-364 | |||
M0035 | Morin | K.A. | Hutt | N.M. | 1994 | An empirical technique for predicting the chemistry of water seeping from mine-rock piles | IN: Proceedings of the Third International Conference on the Abatement of Acidic Drainage, Pittsburgh, Pennsylvania, USA, April 24-29, Volume 1, p. 12- 19 | |||||
M0018 | Morin | K.A. | Hutt | N.M. | 1993 | The use of routine monitoring data for assessment and prediction of water chemistry | IN: Proceedings of the 17th Annual Mine Reclamation Symposium, Port Hardy, British Columbia, May 4-7, p.191-201. Mining Association of British Columbia. | |||||
M0019 | Morin | K.A. | Hutt | N.M. | Flather | D. | 1993 | The appropriate geochemical monitoring of toe seepage from a mine-rock dump | IN: Proceedings of the 17th Annual Mine Reclamation Symposium, Port Hardy, British Columbia, May 4-7, p.119-129. Mining Association of British Columbia. | |||
M0020 | Morin | K.A. | 1993 | Rates of sulfide oxidation in submerged environments: Implications for subaqueous disposal | IN: Proceedings of the 17th Annual Mine Reclamation Symposium, Port Hardy, British Columbia, May 4-7, p.235-247. Mining Association of British Columbia. | |||||||
M0037 | Ferguson | K.D. | Morin | K.A. | 1991 | The prediction of acid rock drainage - lessons from the database | IN: Proceedings of the Second International Conference on the Abatement of Acidic Drainage, September 16-18, Montreal, Quebec, Volume 3, p. 85-106 | |||||
M0040 | Konasewich | D.E. | Jones | C.E. | Gerencher | E. | Morin | K.A. | 1990 | Hydrogeological assessment and development of AMD control technology for Myra Falls waste rock | IN: Proceedings of the Fourteenth Annual British Columbia Mine Reclamation Symposium, Cranbrook, British Columbia, Canada, June 19-21 | |
M0045 | Morin | K.A. | 1990 | A case study of data quality in routine chemical analyses of acid mine drainage | IN: J.W. Gadsby, J.A. Malick, and S.J. Day, eds., Acid Mine Drainage - Designing for Closure, Geological Association of Canada/Mineralogical Association of Canada Conference, Vancouver, British Columbia, May 16-18, p.415-426 | |||||||
M0046 | Morin | K.A. | 1990 | Problems and proposed solutions in predicting acid drainage with acid-base accounting | IN: J.W. Gadsby, J.A. Malick, and S.J. Day, eds., Acid Mine Drainage - Designing for Closure, Geological Association of Canada/Mineralogical Association of Canada Conference, Vancouver, British Columbia, May 16-18, p.93-108 | |||||||
M0052 | Konasewich | D.E. | Gerencher | E. | Morin | K.A. | 1990 | Hydrogeological investigation of coal tar contamination at a former coal gasification facility (abstract) | IN: Conference on Subsurface Contamination by Immiscible Fluids, International Association of Hydrogeologists, Calgary, Alberta, April 18-20. | |||
M0030 | Flather | D. | Morin | K.A. | 1989 | Storage of hazardous substances including PCBs: Special considerations | IN: Western Canadian Storage Tank Management and Environmental Liability, December 1-4. The Canadian Institute | |||||
M0041 | Morin | K.A. | Ott | C.L. | Day | S.J. | Hawes | R.A. | 1989 | A practical approach to testing for acid mine drainage in the mine planning and approval process | IN: Proceedings of the Thirteenth Annual British Columbia Mine Reclamation Symposium, Vernon, British Columbia, Canada, June 7-9 | |
M0022 | Morin | K.A. | Cherry | J.A. | Davé | N.K. | Lim | T.P. | et al | 1988 | Migration of acidic groundwater seepage from uranium-tailings impoundments, 1. Field study and conceptual hydrogeochemical model | Journal of Contaminant Hydrology, 2, p. 271-303 |
M0023 | Morin | K.A. | Cherry | J.A. | Davé | N.K. | Lim | T.P. | et al | 1988 | Migration of acidic groundwater seepage from uranium-tailings impoundments, 2. Geochemical behavior of radionuclides in groundwater | Journal of Contaminant Hydrology, 2, p. 305-322 |
M0024 | Morin | K.A. | Cherry | J.A. | 1988 | Migration of acidic groundwater seepage from uranium-tailings impoundments, 3. Simulation of the conceptual model with application to Seepage Area A | Journal of Contaminant Hydrology, 2, p. 323-342 | |||||
M0027 | Morin | K.A. | Cherry | J.A. | 1988 | Field investigation of a small-diameter, cylindrical, contaminated ground-water plume emanating from a pyritic uranium-tailings impoundment | IN: A.G. Collins and A.I. Johnson, eds., Ground-Water Contamination: Field Methods, ASTM STP 963, Philadelphia, PA, USA, p. 416-429. American Society for Testing and Materials | |||||
M0047 | Morin | K.A. | Cherry | J.A. | 1988 | Variations in natural-decay-series disequilibrium along groundwater flowpaths | IN: C.L. Lin, ed., Proceedings of the International Groundwater Symposium on Hydrogeology of Cold and Temperate Climates and Hydrogeology of Mineralized Zones, Halifax, Nova Scotia, Canada, May 1-5, p. 190-200 | |||||
M0048 | Morin | K.A. | 1988 | Physical and chemical hydrogeology of uranium tailings in Canada and the United States of America | IN: C.L. Lin, ed., Proceedings of the International Groundwater Symposium on Hydrogeology of Cold and Temperate Climates and Hydrogeology of Mineralized Zones, Halifax, Nova Scotia, Canada, May 1-5, p. 175-187 | |||||||
M0049 | Morin | K.A. | 1988 | Groundwater contamination from precious-metal, base-metal, uranium, phosphate, and potash (KCl) mining operations | IN: C.L. Lin, ed., Proceedings of the International Groundwater Symposium on Hydrogeology of Cold and Temperate Climates and Hydrogeology of Mineralized Zones, Halifax, Nova Scotia, Canada, May 1-5, p. 166-174 | |||||||
M0050 | Morin | K.A. | 1988 | A critical examination of the condition of electroneutrality in groundwater | IN: C.L. Lin, ed., Proceedings of the International Groundwater Symposium on Hydrogeology of Cold and Temperate Climates and Hydrogeology of Mineralized Zones, Halifax, Nova Scotia, Canada, May 1-5, p. 158-164 | |||||||
M0042 | Morin | K.A. | 1987 | Common computerized methods for calculating aqueous speciation | IN: H.C. Torno, ed., Proceedings of the Stormwater and Water Quality Model Users Group Meeting, Victoria, British Columbia, Canada, October 15-16, p. 95-100 | |||||||
M0026 | Morin | K.A. | Cherry | J.A. | 1986 | Trace amounts of siderite near a uranium-tailings impoundment, Elliot Lake, Ontario, Canada, and its implication in controlling contaminant migration in a sand aquifer | Chemical Geology, 56, p. 117-134 | |||||
M0051 | Morin | K.A. | 1986 | Validity of redox measurements in hydrogeologic studies | IN: G. van der Kamp and M. Madunicky, eds., Proceedings of the Third Hydrogeological Conference, Saskatoon, Saskatchewan, Canada, April 20-23, p. 13-24. International Association of Hydrogeologists | |||||||
M0043 | Morin | K.A. | 1985 | Simplified explanations and examples of computerized methods for calculating chemical equilibrium in water | Computers & Geosciences, 11, p. 409-416 | |||||||
M0025 | Dubrovsky | N.M. | Morin | K.A. | Cherry | J.A. | Smyth | D.J.A. | 1984 | Uranium taiilings acidification and subsurface contaminant migration in a sand aquifer | Water Pollution Research Journal of Canada, 19, p. 55-89 | |
